621.35Dec 17, 2025 EOD
| Delton Cables Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504240 | NSE Symbol: | - | P/E(TTM): | 29.19 |
| ISIN Demat: | INE872E01016 | Div & Yield%: | 0.32 | EPS(TTM): | 21.29 |
| Book Value(₹): | 113.53 | Market Cap(₹Cr.): | 536.85 | Face Value(₹): | 10.00 |
| Delton Cables Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 504240 | |
| NSE Symbol: | - | |
| P/E(TTM): | 29.19 | |
| ISIN Demat: | INE872E01016 | |
| Div & Yield%: | 0.32 | |
| EPS(TTM): | 21.29 | |
| Book Value(₹): | 113.53 | |
| Market Cap(₹Cr.): | 536.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
621.35Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.15 (0.51 %) |
N.A
|
| Open(₹) |
620.00
|
N.A
|
| Prev Close(₹) |
618.20
|
N.A
|
| Volume |
3263
|
N.A
|
| Today's Range(₹) |
632.65 - 614.50
|
N.A
|
| 52-Week Range(₹) |
1,375.00 - 614.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|