60.00Dec 18, 2025 EOD
| Manaksia Steels Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539044 | NSE Symbol: | MANAKSTEEL | P/E(TTM): | 22.64 |
| ISIN Demat: | INE824Q01011 | Div & Yield%: | 0.00 | EPS(TTM): | 2.65 |
| Book Value(₹): | 48.77 | Market Cap(₹Cr.): | 393.20 | Face Value(₹): | 1.00 |
| Manaksia Steels Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 539044 | |
| NSE Symbol: | MANAKSTEEL | |
| P/E(TTM): | 22.64 | |
| ISIN Demat: | INE824Q01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.65 | |
| Book Value(₹): | 48.77 | |
| Market Cap(₹Cr.): | 393.20 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.00Dec 18, 2025 EOD |
60.140000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
2.55 (4.44 %) |
2.80 (4.88 %) |
| Open(₹) |
57.45
|
57.42
|
| Prev Close(₹) |
57.45
|
57.34
|
| Volume |
3786
|
50363
|
| Today's Range(₹) |
61.09 - 57.45
|
61.00 - 57.42
|
| 52-Week Range(₹) |
75.00 - 57.45
|
75.68 - 43.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|