702.70Dec 19, 2025 EOD
| Monte Carlo Fashions Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538836 | NSE Symbol: | MONTECARLO | P/E(TTM): | 17.12 |
| ISIN Demat: | INE950M01013 | Div & Yield%: | 2.85 | EPS(TTM): | 40.96 |
| Book Value(₹): | 402.21 | Market Cap(₹Cr.): | 1,453.53 | Face Value(₹): | 10.00 |
| Monte Carlo Fashions Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 538836 | |
| NSE Symbol: | MONTECARLO | |
| P/E(TTM): | 17.12 | |
| ISIN Demat: | INE950M01013 | |
| Div & Yield%: | 2.85 | |
| EPS(TTM): | 40.96 | |
| Book Value(₹): | 402.21 | |
| Market Cap(₹Cr.): | 1,453.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
702.70Dec 19, 2025 EOD |
702.79999999999995Dec 19, 2025 EOD |
| Today's Change(₹) |
1.60 (0.23 %) |
0.70 (0.10 %) |
| Open(₹) |
702.75
|
702.00
|
| Prev Close(₹) |
701.10
|
702.10
|
| Volume |
141
|
3794
|
| Today's Range(₹) |
705.95 - 702.70
|
707.40 - 701.90
|
| 52-Week Range(₹) |
959.90 - 702.70
|
915.65 - 518.05
|
| Buy(Size) |
701.90 (x 9)
|
702.85000000000002(x 1)
|
| Sell(Size) |
703.85000000000002(x 18)
|
703.85000000000002(x 18)
|