28.65 Dec 18, 2025 EOD
| Ganesha Ecoverse Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539041 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE369Q01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 22.05 | Market Cap(₹Cr.): | 72.55 | Face Value(₹): | 10.00 |
| Ganesha Ecoverse Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539041 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE369Q01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 22.05 | |
| Market Cap(₹Cr.): | 72.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.65 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.85 (-2.88 %) |
N.A
|
| Open(₹) |
29.49
|
N.A
|
| Prev Close(₹) |
29.50
|
N.A
|
| Volume |
3750
|
N.A
|
| Today's Range(₹) |
29.50 - 28.65
|
N.A
|
| 52-Week Range(₹) |
49.50 - 28.65
|
N.A
|
| Buy(Size) |
28.62 (x 1250)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|