55.73Dec 17, 2025 EOD
| Gajanan Securities Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538609 | NSE Symbol: | - | P/E(TTM): | 121.15 |
| ISIN Demat: | INE868G01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.46 |
| Book Value(₹): | 9.18 | Market Cap(₹Cr.): | 17.29 | Face Value(₹): | 10.00 |
| Gajanan Securities Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538609 | |
| NSE Symbol: | - | |
| P/E(TTM): | 121.15 | |
| ISIN Demat: | INE868G01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.46 | |
| Book Value(₹): | 9.18 | |
| Market Cap(₹Cr.): | 17.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
55.73Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.27 (0.49 %) |
N.A
|
| Open(₹) |
57.90
|
N.A
|
| Prev Close(₹) |
55.46
|
N.A
|
| Volume |
253
|
N.A
|
| Today's Range(₹) |
57.90 - 52.50
|
N.A
|
| 52-Week Range(₹) |
150.00 - 52.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|