427.65Dec 17, 2025 EOD
| Zydus Wellness Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531335 | NSE Symbol: | ZYDUSWELL | P/E(TTM): | 397.10 |
| ISIN Demat: | INE768C01028 | Div & Yield%: | 0.28 | EPS(TTM): | 1.07 |
| Book Value(₹): | 125.94 | Market Cap(₹Cr.): | 13,518.65 | Face Value(₹): | 2.00 |
| Zydus Wellness Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 531335 | |
| NSE Symbol: | ZYDUSWELL | |
| P/E(TTM): | 397.10 | |
| ISIN Demat: | INE768C01028 | |
| Div & Yield%: | 0.28 | |
| EPS(TTM): | 1.07 | |
| Book Value(₹): | 125.94 | |
| Market Cap(₹Cr.): | 13,518.65 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
427.65Dec 17, 2025 EOD |
426.80000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
2.75 (0.65 %) |
1.70 (0.40 %) |
| Open(₹) |
425.30
|
428.00
|
| Prev Close(₹) |
424.90
|
425.10
|
| Volume |
8859
|
79447
|
| Today's Range(₹) |
428.60 - 422.70
|
429.40 - 422.00
|
| 52-Week Range(₹) |
530.55 - 422.70
|
530.90 - 298.64
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
426.80000000000001(x 1)
|
426.80000000000001(x 1)
|