100.18Dec 19, 2025 EOD
| Alembic Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506235 | NSE Symbol: | ALEMBICLTD | P/E(TTM): | 18.21 |
| ISIN Demat: | INE426A01027 | Div & Yield%: | 2.40 | EPS(TTM): | 5.50 |
| Book Value(₹): | 98.75 | Market Cap(₹Cr.): | 2,572.44 | Face Value(₹): | 2.00 |
| Alembic Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 506235 | |
| NSE Symbol: | ALEMBICLTD | |
| P/E(TTM): | 18.21 | |
| ISIN Demat: | INE426A01027 | |
| Div & Yield%: | 2.40 | |
| EPS(TTM): | 5.50 | |
| Book Value(₹): | 98.75 | |
| Market Cap(₹Cr.): | 2,572.44 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
100.18Dec 19, 2025 EOD |
99.879999999999995 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.21 (0.21 %) |
-0.07 (-0.07 %) |
| Open(₹) |
100.00
|
100.30
|
| Prev Close(₹) |
99.97
|
99.95
|
| Volume |
9594
|
207536
|
| Today's Range(₹) |
101.23 - 99.65
|
101.20 - 99.70
|
| 52-Week Range(₹) |
148.75 - 99.65
|
148.90 - 85.46
|
| Buy(Size) |
0.00 (x 0)
|
99.879999999999995(x 1050)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|