5.76Dec 19, 2025 EOD
| Country Condos Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531624 | NSE Symbol: | COUNCODOS | P/E(TTM): | 72.00 |
| ISIN Demat: | INE695B01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.08 |
| Book Value(₹): | 3.28 | Market Cap(₹Cr.): | 44.70 | Face Value(₹): | 1.00 |
| Country Condos Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 531624 | |
| NSE Symbol: | COUNCODOS | |
| P/E(TTM): | 72.00 | |
| ISIN Demat: | INE695B01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.08 | |
| Book Value(₹): | 3.28 | |
| Market Cap(₹Cr.): | 44.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.76Dec 19, 2025 EOD |
5.7999999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
0.05 (0.88 %) |
0.04 (0.69 %) |
| Open(₹) |
5.15
|
5.76
|
| Prev Close(₹) |
5.71
|
5.76
|
| Volume |
1309
|
28205
|
| Today's Range(₹) |
5.87 - 5.15
|
5.89 - 5.70
|
| 52-Week Range(₹) |
12.06 - 5.15
|
11.92 - 5.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
5.7999999999999998(x 1004)
|
5.7999999999999998(x 1004)
|