4.79Dec 17, 2025 EOD
| Mishtann Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539594 | NSE Symbol: | - | P/E(TTM): | 119.75 |
| ISIN Demat: | INE094S01041 | Div & Yield%: | 0.00 | EPS(TTM): | 0.04 |
| Book Value(₹): | 2.70 | Market Cap(₹Cr.): | 516.18 | Face Value(₹): | 1.00 |
| Mishtann Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 539594 | |
| NSE Symbol: | - | |
| P/E(TTM): | 119.75 | |
| ISIN Demat: | INE094S01041 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.04 | |
| Book Value(₹): | 2.70 | |
| Market Cap(₹Cr.): | 516.18 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.79Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.21 %) |
N.A
|
| Open(₹) |
4.78
|
N.A
|
| Prev Close(₹) |
4.78
|
N.A
|
| Volume |
778125
|
N.A
|
| Today's Range(₹) |
4.83 - 4.77
|
N.A
|
| 52-Week Range(₹) |
9.29 - 4.77
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|