209.80Dec 17, 2025 EOD
| Sunrakshakk Industries India Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539300 | NSE Symbol: | - | P/E(TTM): | 103.35 |
| ISIN Demat: | INE671K01027 | Div & Yield%: | 0.00 | EPS(TTM): | 2.03 |
| Book Value(₹): | 47.05 | Market Cap(₹Cr.): | 650.52 | Face Value(₹): | 2.00 |
| Sunrakshakk Industries India Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 539300 | |
| NSE Symbol: | - | |
| P/E(TTM): | 103.35 | |
| ISIN Demat: | INE671K01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.03 | |
| Book Value(₹): | 47.05 | |
| Market Cap(₹Cr.): | 650.52 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
209.80Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.25 (0.12 %) |
N.A
|
| Open(₹) |
210.00
|
N.A
|
| Prev Close(₹) |
209.55
|
N.A
|
| Volume |
8171
|
N.A
|
| Today's Range(₹) |
214.90 - 208.55
|
N.A
|
| 52-Week Range(₹) |
288.75 - 208.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|