1,825.60Dec 17, 2025 EOD
| Automotive Axles Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505010 | NSE Symbol: | AUTOAXLES | P/E(TTM): | 17.55 |
| ISIN Demat: | INE449A01011 | Div & Yield%: | 1.67 | EPS(TTM): | 104.03 |
| Book Value(₹): | 666.13 | Market Cap(₹Cr.): | 2,758.48 | Face Value(₹): | 10.00 |
| Automotive Axles Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 505010 | |
| NSE Symbol: | AUTOAXLES | |
| P/E(TTM): | 17.55 | |
| ISIN Demat: | INE449A01011 | |
| Div & Yield%: | 1.67 | |
| EPS(TTM): | 104.03 | |
| Book Value(₹): | 666.13 | |
| Market Cap(₹Cr.): | 2,758.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,825.60Dec 17, 2025 EOD |
1826.9000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
7.55 (0.42 %) |
9.10 (0.50 %) |
| Open(₹) |
1,819.50
|
1,808.70
|
| Prev Close(₹) |
1,818.05
|
1,817.80
|
| Volume |
651
|
23259
|
| Today's Range(₹) |
1,829.95 - 1,796.30
|
1,831.20 - 1,794.00
|
| 52-Week Range(₹) |
1,986.00 - 1,796.30
|
1,982.20 - 1,520.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|