323.85Dec 16, 2025 EOD
| Zuari Industries Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500780 | NSE Symbol: | ZUARIIND | P/E(TTM): | 40.23 |
| ISIN Demat: | INE217A01012 | Div & Yield%: | 0.31 | EPS(TTM): | 8.05 |
| Book Value(₹): | 1,211.18 | Market Cap(₹Cr.): | 964.46 | Face Value(₹): | 10.00 |
| Zuari Industries Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 500780 | |
| NSE Symbol: | ZUARIIND | |
| P/E(TTM): | 40.23 | |
| ISIN Demat: | INE217A01012 | |
| Div & Yield%: | 0.31 | |
| EPS(TTM): | 8.05 | |
| Book Value(₹): | 1,211.18 | |
| Market Cap(₹Cr.): | 964.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
323.85Dec 16, 2025 EOD |
323.69999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
1.75 (0.54 %) |
1.85 (0.57 %) |
| Open(₹) |
320.20
|
321.80
|
| Prev Close(₹) |
322.10
|
321.85
|
| Volume |
3944
|
151650
|
| Today's Range(₹) |
328.00 - 320.20
|
328.30 - 320.10
|
| 52-Week Range(₹) |
416.00 - 320.20
|
416.00 - 229.99
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
323.69999999999999(x 431)
|
323.69999999999999(x 431)
|