909.70 Dec 18, 2025 EOD
| Nucleus Software Exports Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531209 | NSE Symbol: | NUCLEUS | P/E(TTM): | 14.83 |
| ISIN Demat: | INE096B01018 | Div & Yield%: | 1.37 | EPS(TTM): | 61.35 |
| Book Value(₹): | 312.14 | Market Cap(₹Cr.): | 2,394.81 | Face Value(₹): | 10.00 |
| Nucleus Software Exports Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 531209 | |
| NSE Symbol: | NUCLEUS | |
| P/E(TTM): | 14.83 | |
| ISIN Demat: | INE096B01018 | |
| Div & Yield%: | 1.37 | |
| EPS(TTM): | 61.35 | |
| Book Value(₹): | 312.14 | |
| Market Cap(₹Cr.): | 2,394.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
909.70 Dec 18, 2025 EOD |
910.45000000000005 Dec 18, 2025 EOD |
| Today's Change(₹) |
-4.20 (-0.46 %) |
-7.45 (-0.81 %) |
| Open(₹) |
914.05
|
918.05
|
| Prev Close(₹) |
913.90
|
917.90
|
| Volume |
416
|
16305
|
| Today's Range(₹) |
917.00 - 903.00
|
918.40 - 904.05
|
| 52-Week Range(₹) |
1,375.75 - 903.00
|
1,378.00 - 725.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|