
Jun 17, 2025 EOD
Wipro Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 507685 | NSE Symbol: | WIPRO | P/E(TTM): | 25.53 |
ISIN Demat: | INE075A01022 | Div & Yield%: | 2.28 | EPS(TTM): | 10.30 |
Book Value(₹): | 60.01 | Market Cap(₹Cr.): | 275,616.31 | Face Value(₹): | 2.00 |
Wipro Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 507685 | |
NSE Symbol: | WIPRO | |
P/E(TTM): | 25.53 | |
ISIN Demat: | INE075A01022 | |
Div & Yield%: | 2.28 | |
EPS(TTM): | 10.30 | |
Book Value(₹): | 60.01 | |
Market Cap(₹Cr.): | 275,616.31 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
263.40
|
262.89
|
Prev Close(₹) |
262.95
|
262.89
|
Volume |
472148
|
7528454
|
Today's Range(₹) |
265.40 - 261.55
|
265.45 - 261.66
|
52-Week Range(₹) |
324.55 - 261.55
|
324.60 - 228.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
262.91000000000003(x 231)
|
262.91000000000003(x 231)
|