15.34Dec 17, 2025 EOD
| Rasi Electrodes Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531233 | NSE Symbol: | - | P/E(TTM): | 16.67 |
| ISIN Demat: | INE822D01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.92 |
| Book Value(₹): | 11.97 | Market Cap(₹Cr.): | 47.75 | Face Value(₹): | 2.00 |
| Rasi Electrodes Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 531233 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.67 | |
| ISIN Demat: | INE822D01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.92 | |
| Book Value(₹): | 11.97 | |
| Market Cap(₹Cr.): | 47.75 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.34Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.15 (0.99 %) |
N.A
|
| Open(₹) |
15.68
|
N.A
|
| Prev Close(₹) |
15.19
|
N.A
|
| Volume |
17879
|
N.A
|
| Today's Range(₹) |
16.00 - 15.11
|
N.A
|
| 52-Week Range(₹) |
34.90 - 15.11
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|