62.20Dec 17, 2025 EOD
| Deco-Mica Ltd | Industry : (Plywood Boards/Laminates) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531227 | NSE Symbol: | - | P/E(TTM): | 14.30 |
| ISIN Demat: | INE907E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.35 |
| Book Value(₹): | 64.18 | Market Cap(₹Cr.): | 26.12 | Face Value(₹): | 10.00 |
| Deco-Mica Ltd | ||
|---|---|---|
| Industry : (Plywood Boards/Laminates) | ||
| BSE Code: | 531227 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.30 | |
| ISIN Demat: | INE907E01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.35 | |
| Book Value(₹): | 64.18 | |
| Market Cap(₹Cr.): | 26.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.20Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.20 (1.97 %) |
N.A
|
| Open(₹) |
61.80
|
N.A
|
| Prev Close(₹) |
61.00
|
N.A
|
| Volume |
3669
|
N.A
|
| Today's Range(₹) |
62.20 - 61.80
|
N.A
|
| 52-Week Range(₹) |
97.00 - 61.80
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|