2,186.55Dec 17, 2025 EOD
| Kennametal India Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505890 | NSE Symbol: | KENNAMET | P/E(TTM): | 43.97 |
| ISIN Demat: | INE717A01029 | Div & Yield%: | 1.83 | EPS(TTM): | 49.73 |
| Book Value(₹): | 340.01 | Market Cap(₹Cr.): | 4,805.65 | Face Value(₹): | 10.00 |
| Kennametal India Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 505890 | |
| NSE Symbol: | KENNAMET | |
| P/E(TTM): | 43.97 | |
| ISIN Demat: | INE717A01029 | |
| Div & Yield%: | 1.83 | |
| EPS(TTM): | 49.73 | |
| Book Value(₹): | 340.01 | |
| Market Cap(₹Cr.): | 4,805.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,186.55Dec 17, 2025 EOD |
2476.0999999999999 Oct 25, 2023 EOD |
| Today's Change(₹) |
12.80 (0.59 %) |
0.00 (0.00 %) |
| Open(₹) |
2,173.70
|
2,547.00
|
| Prev Close(₹) |
2,173.75
|
2,476.10
|
| Volume |
1258
|
16060
|
| Today's Range(₹) |
2,197.00 - 2,170.15
|
2,547.00 - 2,412.35
|
| 52-Week Range(₹) |
3,341.95 - 2,170.15
|
2,547.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2476.0999999999999(x 16)
|
2476.0999999999999(x 16)
|