9.45Dec 16, 2025 EOD
| SSPN Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539026 | NSE Symbol: | - | P/E(TTM): | 472.50 |
| ISIN Demat: | INE820R01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 11.57 | Market Cap(₹Cr.): | 3.58 | Face Value(₹): | 10.00 |
| SSPN Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539026 | |
| NSE Symbol: | - | |
| P/E(TTM): | 472.50 | |
| ISIN Demat: | INE820R01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 11.57 | |
| Market Cap(₹Cr.): | 3.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.45Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.45 (5.00 %) |
N.A
|
| Open(₹) |
9.45
|
N.A
|
| Prev Close(₹) |
9.00
|
N.A
|
| Volume |
4000
|
N.A
|
| Today's Range(₹) |
9.45 - 9.45
|
N.A
|
| 52-Week Range(₹) |
9.81 - 9.45
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|