3,965.60Dec 19, 2025 EOD
| Shilchar Technologies Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531201 | NSE Symbol: | SHILCTECH | P/E(TTM): | 25.05 |
| ISIN Demat: | INE024F01011 | Div & Yield%: | 0.21 | EPS(TTM): | 155.22 |
| Book Value(₹): | 367.06 | Market Cap(₹Cr.): | 4,447.78 | Face Value(₹): | 10.00 |
| Shilchar Technologies Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 531201 | |
| NSE Symbol: | SHILCTECH | |
| P/E(TTM): | 25.05 | |
| ISIN Demat: | INE024F01011 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 155.22 | |
| Book Value(₹): | 367.06 | |
| Market Cap(₹Cr.): | 4,447.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,965.60Dec 19, 2025 EOD |
3939.0999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
77.75 (2.00 %) |
61.90 (1.60 %) |
| Open(₹) |
3,903.75
|
3,870.10
|
| Prev Close(₹) |
3,887.85
|
3,877.20
|
| Volume |
1612
|
4169
|
| Today's Range(₹) |
3,965.60 - 3,871.35
|
3,979.00 - 3,870.10
|
| 52-Week Range(₹) |
6,125.00 - 3,871.35
|
4,350.00 - 3,675.10
|
| Buy(Size) |
3,940.00 (x 1)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|