461.00 Dec 18, 2025 EOD
| Suprajit Engineering Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532509 | NSE Symbol: | SUPRAJIT | P/E(TTM): | 25.45 |
| ISIN Demat: | INE399C01030 | Div & Yield%: | 0.64 | EPS(TTM): | 18.44 |
| Book Value(₹): | 108.62 | Market Cap(₹Cr.): | 6,436.76 | Face Value(₹): | 1.00 |
| Suprajit Engineering Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532509 | |
| NSE Symbol: | SUPRAJIT | |
| P/E(TTM): | 25.45 | |
| ISIN Demat: | INE399C01030 | |
| Div & Yield%: | 0.64 | |
| EPS(TTM): | 18.44 | |
| Book Value(₹): | 108.62 | |
| Market Cap(₹Cr.): | 6,436.76 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
461.00 Dec 18, 2025 EOD |
462.10000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-8.25 (-1.76 %) |
-7.25 (-1.54 %) |
| Open(₹) |
465.70
|
468.05
|
| Prev Close(₹) |
469.25
|
469.35
|
| Volume |
1872
|
22994
|
| Today's Range(₹) |
467.90 - 460.45
|
469.35 - 460.25
|
| 52-Week Range(₹) |
517.20 - 460.45
|
517.65 - 350.00
|
| Buy(Size) |
460.85 (x 1)
|
461.55000000000001(x 1)
|
| Sell(Size) |
462.14999999999998(x 4)
|
462.14999999999998(x 4)
|