84.06Dec 16, 2025 EOD
| W S Industries (India) Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504220 | NSE Symbol: | WSI | P/E(TTM): | 0.00 |
| ISIN Demat: | INE100D01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 52.33 | Market Cap(₹Cr.): | 554.11 | Face Value(₹): | 10.00 |
| W S Industries (India) Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 504220 | |
| NSE Symbol: | WSI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE100D01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 52.33 | |
| Market Cap(₹Cr.): | 554.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
84.06Dec 16, 2025 EOD |
83.159999999999997 Dec 16, 2025 EOD |
| Today's Change(₹) |
2.50 (3.07 %) |
-0.12 (-0.14 %) |
| Open(₹) |
84.36
|
83.19
|
| Prev Close(₹) |
81.56
|
83.28
|
| Volume |
10700
|
129599
|
| Today's Range(₹) |
86.00 - 83.01
|
86.53 - 82.99
|
| 52-Week Range(₹) |
125.40 - 83.01
|
127.80 - 62.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|