943.55Dec 19, 2025 EOD
| Bata India Ltd | Industry : (Leather) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500043 | NSE Symbol: | BATAINDIA | P/E(TTM): | 66.10 |
| ISIN Demat: | INE176A01028 | Div & Yield%: | 2.02 | EPS(TTM): | 14.21 |
| Book Value(₹): | 117.88 | Market Cap(₹Cr.): | 12,073.23 | Face Value(₹): | 5.00 |
| Bata India Ltd | ||
|---|---|---|
| Industry : (Leather) | ||
| BSE Code: | 500043 | |
| NSE Symbol: | BATAINDIA | |
| P/E(TTM): | 66.10 | |
| ISIN Demat: | INE176A01028 | |
| Div & Yield%: | 2.02 | |
| EPS(TTM): | 14.21 | |
| Book Value(₹): | 117.88 | |
| Market Cap(₹Cr.): | 12,073.23 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
943.55Dec 19, 2025 EOD |
944.45000000000005Dec 19, 2025 EOD |
| Today's Change(₹) |
4.20 (0.45 %) |
4.35 (0.46 %) |
| Open(₹) |
940.35
|
948.00
|
| Prev Close(₹) |
939.35
|
940.10
|
| Volume |
1485
|
36553
|
| Today's Range(₹) |
945.60 - 937.05
|
948.00 - 936.80
|
| 52-Week Range(₹) |
1,476.95 - 937.05
|
1,479.00 - 931.10
|
| Buy(Size) |
943.20 (x 42)
|
944.0(x 6)
|
| Sell(Size) |
944.45000000000005(x 117)
|
944.45000000000005(x 117)
|