1,401.75Dec 18, 2025 EOD
| Voltas Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500575 | NSE Symbol: | VOLTAS | P/E(TTM): | 84.61 |
| ISIN Demat: | INE226A01021 | Div & Yield%: | 0.51 | EPS(TTM): | 16.31 |
| Book Value(₹): | 242.88 | Market Cap(₹Cr.): | 45,663.75 | Face Value(₹): | 1.00 |
| Voltas Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 500575 | |
| NSE Symbol: | VOLTAS | |
| P/E(TTM): | 84.61 | |
| ISIN Demat: | INE226A01021 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 16.31 | |
| Book Value(₹): | 242.88 | |
| Market Cap(₹Cr.): | 45,663.75 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,401.75Dec 18, 2025 EOD |
1401.7Dec 18, 2025 EOD |
| Today's Change(₹) |
21.70 (1.57 %) |
21.20 (1.54 %) |
| Open(₹) |
1,380.05
|
1,377.10
|
| Prev Close(₹) |
1,380.05
|
1,380.50
|
| Volume |
17752
|
1063259
|
| Today's Range(₹) |
1,425.30 - 1,376.00
|
1,425.90 - 1,370.40
|
| 52-Week Range(₹) |
1,859.65 - 1,376.00
|
1,859.40 - 1,135.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1401.7(x 521)
|
1401.7(x 521)
|