1,072.40Dec 19, 2025 EOD
| Jubilant Pharmova Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530019 | NSE Symbol: | JUBLPHARMA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE700A01033 | Div & Yield%: | 0.47 | EPS(TTM): | 0.00 |
| Book Value(₹): | 140.87 | Market Cap(₹Cr.): | 16,780.66 | Face Value(₹): | 1.00 |
| Jubilant Pharmova Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 530019 | |
| NSE Symbol: | JUBLPHARMA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE700A01033 | |
| Div & Yield%: | 0.47 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 140.87 | |
| Market Cap(₹Cr.): | 16,780.66 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,072.40Dec 19, 2025 EOD |
1071.5999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
19.00 (1.80 %) |
17.10 (1.62 %) |
| Open(₹) |
1,053.75
|
1,055.00
|
| Prev Close(₹) |
1,053.40
|
1,054.50
|
| Volume |
1030
|
25690
|
| Today's Range(₹) |
1,075.00 - 1,053.75
|
1,076.80 - 1,055.00
|
| 52-Week Range(₹) |
1,250.00 - 1,053.75
|
1,248.00 - 802.00
|
| Buy(Size) |
1,070.50 (x 5)
|
1070.8(x 34)
|
| Sell(Size) |
1071.5(x 1)
|
1071.5(x 1)
|