5,166.00 Dec 17, 2025 EOD
| Pilani Investment & Industries Corporation Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539883 | NSE Symbol: | PILANIINVS | P/E(TTM): | 54.09 |
| ISIN Demat: | INE417C01014 | Div & Yield%: | 0.29 | EPS(TTM): | 95.70 |
| Book Value(₹): | 14,557.25 | Market Cap(₹Cr.): | 5,731.49 | Face Value(₹): | 10.00 |
| Pilani Investment & Industries Corporation Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539883 | |
| NSE Symbol: | PILANIINVS | |
| P/E(TTM): | 54.09 | |
| ISIN Demat: | INE417C01014 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 95.70 | |
| Book Value(₹): | 14,557.25 | |
| Market Cap(₹Cr.): | 5,731.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5,166.00 Dec 17, 2025 EOD |
5167.5 Dec 17, 2025 EOD |
| Today's Change(₹) |
-10.45 (-0.20 %) |
-13.50 (-0.26 %) |
| Open(₹) |
5,191.55
|
5,154.50
|
| Prev Close(₹) |
5,176.45
|
5,181.00
|
| Volume |
25
|
169
|
| Today's Range(₹) |
5,191.55 - 5,159.45
|
5,191.50 - 5,154.50
|
| 52-Week Range(₹) |
6,100.00 - 5,159.45
|
6,089.80 - 3,279.55
|
| Buy(Size) |
5,150.00 (x 10)
|
5168.0(x 1)
|
| Sell(Size) |
5173.5(x 1)
|
5173.5(x 1)
|