103.15 Dec 18, 2025 EOD
| Texmaco Infrastructure & Holdings Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505400 | NSE Symbol: | TEXINFRA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE435C01024 | Div & Yield%: | 0.14 | EPS(TTM): | 0.00 |
| Book Value(₹): | 112.84 | Market Cap(₹Cr.): | 1,325.87 | Face Value(₹): | 1.00 |
| Texmaco Infrastructure & Holdings Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 505400 | |
| NSE Symbol: | TEXINFRA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE435C01024 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 112.84 | |
| Market Cap(₹Cr.): | 1,325.87 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.15 Dec 18, 2025 EOD |
103.53 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.90 (-0.86 %) |
-0.64 (-0.61 %) |
| Open(₹) |
103.75
|
104.19
|
| Prev Close(₹) |
104.05
|
104.17
|
| Volume |
3307
|
31661
|
| Today's Range(₹) |
104.05 - 102.45
|
104.19 - 102.10
|
| 52-Week Range(₹) |
154.55 - 102.45
|
154.95 - 85.35
|
| Buy(Size) |
103.50 (x 100)
|
103.5(x 500)
|
| Sell(Size) |
103.68000000000001(x 50)
|
103.68000000000001(x 50)
|