79.56Dec 17, 2025 EOD
| Coromandel Engineering Company Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533167 | NSE Symbol: | COROENGG | P/E(TTM): | 94.73 |
| ISIN Demat: | INE312J01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.80 |
| Book Value(₹): | 3.04 | Market Cap(₹Cr.): | 264.35 | Face Value(₹): | 10.00 |
| Coromandel Engineering Company Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 533167 | |
| NSE Symbol: | COROENGG | |
| P/E(TTM): | 94.73 | |
| ISIN Demat: | INE312J01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.80 | |
| Book Value(₹): | 3.04 | |
| Market Cap(₹Cr.): | 264.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
79.56Dec 17, 2025 EOD |
45.149999999999999 Jan 29, 2015 EOD |
| Today's Change(₹) |
3.78 (4.99 %) |
0.00 (0.00 %) |
| Open(₹) |
79.56
|
43.60
|
| Prev Close(₹) |
75.78
|
45.15
|
| Volume |
2979
|
8618
|
| Today's Range(₹) |
79.56 - 79.56
|
45.90 - 43.60
|
| 52-Week Range(₹) |
79.56 - 79.56
|
45.90 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
45.149999999999999(x 139)
|
45.149999999999999(x 139)
|