
Jun 17, 2025 EOD
Axis Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532215 | NSE Symbol: | AXISBANK | P/E(TTM): | 14.29 |
ISIN Demat: | INE238A01034 | Div & Yield%: | 0.08 | EPS(TTM): | 85.05 |
Book Value(₹): | 576.04 | Market Cap(₹Cr.): | 376,944.45 | Face Value(₹): | 2.00 |
Axis Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532215 | |
NSE Symbol: | AXISBANK | |
P/E(TTM): | 14.29 | |
ISIN Demat: | INE238A01034 | |
Div & Yield%: | 0.08 | |
EPS(TTM): | 85.05 | |
Book Value(₹): | 576.04 | |
Market Cap(₹Cr.): | 376,944.45 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,216.00
|
1,215.40
|
Prev Close(₹) |
1,215.65
|
1,215.40
|
Volume |
655950
|
4492946
|
Today's Range(₹) |
1,226.90 - 1,211.20
|
1,227.00 - 1,211.30
|
52-Week Range(₹) |
1,339.55 - 1,211.20
|
1,339.65 - 933.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1215.0999999999999(x 873)
|
1215.0999999999999(x 873)
|