374.75 Dec 18, 2025 EOD
| Tata Power Company Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500400 | NSE Symbol: | TATAPOWER | P/E(TTM): | 51.69 |
| ISIN Demat: | INE245A01021 | Div & Yield%: | 0.59 | EPS(TTM): | 7.32 |
| Book Value(₹): | 59.01 | Market Cap(₹Cr.): | 120,895.67 | Face Value(₹): | 1.00 |
| Tata Power Company Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 500400 | |
| NSE Symbol: | TATAPOWER | |
| P/E(TTM): | 51.69 | |
| ISIN Demat: | INE245A01021 | |
| Div & Yield%: | 0.59 | |
| EPS(TTM): | 7.32 | |
| Book Value(₹): | 59.01 | |
| Market Cap(₹Cr.): | 120,895.67 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
374.75 Dec 18, 2025 EOD |
374.94999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.60 (-0.95 %) |
-3.60 (-0.95 %) |
| Open(₹) |
377.65
|
377.50
|
| Prev Close(₹) |
378.35
|
378.55
|
| Volume |
357657
|
3322542
|
| Today's Range(₹) |
377.95 - 373.00
|
377.65 - 373.00
|
| 52-Week Range(₹) |
428.10 - 373.00
|
428.00 - 326.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|