36.09Dec 19, 2025 EOD
| Central Bank of India | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532885 | NSE Symbol: | CENTRALBK | P/E(TTM): | 7.46 |
| ISIN Demat: | INE483A01010 | Div & Yield%: | 0.52 | EPS(TTM): | 4.83 |
| Book Value(₹): | 37.68 | Market Cap(₹Cr.): | 32,594.10 | Face Value(₹): | 10.00 |
| Central Bank of India | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532885 | |
| NSE Symbol: | CENTRALBK | |
| P/E(TTM): | 7.46 | |
| ISIN Demat: | INE483A01010 | |
| Div & Yield%: | 0.52 | |
| EPS(TTM): | 4.83 | |
| Book Value(₹): | 37.68 | |
| Market Cap(₹Cr.): | 32,594.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.09Dec 19, 2025 EOD |
36.100000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
0.08 (0.22 %) |
0.08 (0.22 %) |
| Open(₹) |
36.00
|
36.02
|
| Prev Close(₹) |
36.01
|
36.02
|
| Volume |
43352
|
1642348
|
| Today's Range(₹) |
36.23 - 35.91
|
36.19 - 35.89
|
| 52-Week Range(₹) |
57.05 - 35.91
|
57.05 - 32.75
|
| Buy(Size) |
36.03 (x 2459)
|
36.079999999999998(x 1037)
|
| Sell(Size) |
36.100000000000001(x 257)
|
36.100000000000001(x 257)
|