24.52Dec 19, 2025 EOD
| Dhanlaxmi Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532180 | NSE Symbol: | DHANBANK | P/E(TTM): | 11.51 |
| ISIN Demat: | INE680A01011 | Div & Yield%: | 0.00 | EPS(TTM): | 2.13 |
| Book Value(₹): | 31.89 | Market Cap(₹Cr.): | 967.80 | Face Value(₹): | 10.00 |
| Dhanlaxmi Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532180 | |
| NSE Symbol: | DHANBANK | |
| P/E(TTM): | 11.51 | |
| ISIN Demat: | INE680A01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.13 | |
| Book Value(₹): | 31.89 | |
| Market Cap(₹Cr.): | 967.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.52Dec 19, 2025 EOD |
24.52Dec 19, 2025 EOD |
| Today's Change(₹) |
0.07 (0.29 %) |
0.11 (0.45 %) |
| Open(₹) |
24.44
|
24.37
|
| Prev Close(₹) |
24.45
|
24.41
|
| Volume |
37283
|
298492
|
| Today's Range(₹) |
24.69 - 24.37
|
24.69 - 24.24
|
| 52-Week Range(₹) |
36.53 - 24.37
|
36.52 - 22.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
24.52(x 400)
|
24.52(x 400)
|