2,397.15Dec 17, 2025 EOD
| Balkrishna Industries Ltd | Industry : (Tyres) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502355 | NSE Symbol: | BALKRISIND | P/E(TTM): | 33.98 |
| ISIN Demat: | INE787D01026 | Div & Yield%: | 0.67 | EPS(TTM): | 70.00 |
| Book Value(₹): | 540.20 | Market Cap(₹Cr.): | 45,985.33 | Face Value(₹): | 2.00 |
| Balkrishna Industries Ltd | ||
|---|---|---|
| Industry : (Tyres) | ||
| BSE Code: | 502355 | |
| NSE Symbol: | BALKRISIND | |
| P/E(TTM): | 33.98 | |
| ISIN Demat: | INE787D01026 | |
| Div & Yield%: | 0.67 | |
| EPS(TTM): | 70.00 | |
| Book Value(₹): | 540.20 | |
| Market Cap(₹Cr.): | 45,985.33 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,397.15Dec 17, 2025 EOD |
2396.5999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
18.40 (0.77 %) |
19.50 (0.82 %) |
| Open(₹) |
2,380.10
|
2,373.00
|
| Prev Close(₹) |
2,378.75
|
2,377.10
|
| Volume |
3812
|
98368
|
| Today's Range(₹) |
2,418.00 - 2,349.60
|
2,418.80 - 2,370.00
|
| 52-Week Range(₹) |
2,929.95 - 2,349.60
|
2,928.00 - 2,152.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2396.5999999999999(x 6)
|
2396.5999999999999(x 6)
|