
Jun 17, 2025 EOD
Maruti Suzuki India Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 532500 | NSE Symbol: | MARUTI | P/E(TTM): | 28.24 |
ISIN Demat: | INE585B01010 | Div & Yield%: | 1.08 | EPS(TTM): | 443.86 |
Book Value(₹): | 2,991.28 | Market Cap(₹Cr.): | 394,111.49 | Face Value(₹): | 5.00 |
Maruti Suzuki India Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 532500 | |
NSE Symbol: | MARUTI | |
P/E(TTM): | 28.24 | |
ISIN Demat: | INE585B01010 | |
Div & Yield%: | 1.08 | |
EPS(TTM): | 443.86 | |
Book Value(₹): | 2,991.28 | |
Market Cap(₹Cr.): | 394,111.49 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
12,520.00
|
12,529.00
|
Prev Close(₹) |
12,535.25
|
12,530.00
|
Volume |
5692
|
226597
|
Today's Range(₹) |
12,609.90 - 12,485.55
|
12,615.00 - 12,470.00
|
52-Week Range(₹) |
13,675.00 - 12,485.55
|
13,680.00 - 10,725.00
|
Buy(Size) |
0.00 (x 0)
|
12595.0(x 36)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|