33.87Dec 17, 2025 EOD
| Regency Fincorp Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540175 | NSE Symbol: | - | P/E(TTM): | 23.55 |
| ISIN Demat: | INE964R01013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.37 |
| Book Value(₹): | 18.08 | Market Cap(₹Cr.): | 237.28 | Face Value(₹): | 10.00 |
| Regency Fincorp Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 540175 | |
| NSE Symbol: | - | |
| P/E(TTM): | 23.55 | |
| ISIN Demat: | INE964R01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.37 | |
| Book Value(₹): | 18.08 | |
| Market Cap(₹Cr.): | 237.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
33.87Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.61 (4.99 %) |
N.A
|
| Open(₹) |
33.79
|
N.A
|
| Prev Close(₹) |
32.26
|
N.A
|
| Volume |
266010
|
N.A
|
| Today's Range(₹) |
33.87 - 33.75
|
N.A
|
| 52-Week Range(₹) |
46.69 - 33.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|