39.40Dec 17, 2025 EOD
| Virat Leasing Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539167 | NSE Symbol: | - | P/E(TTM): | 394.00 |
| ISIN Demat: | INE347L01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
| Book Value(₹): | 6.27 | Market Cap(₹Cr.): | 102.29 | Face Value(₹): | 5.00 |
| Virat Leasing Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539167 | |
| NSE Symbol: | - | |
| P/E(TTM): | 394.00 | |
| ISIN Demat: | INE347L01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.10 | |
| Book Value(₹): | 6.27 | |
| Market Cap(₹Cr.): | 102.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.40Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (0.10 %) |
N.A
|
| Open(₹) |
39.40
|
N.A
|
| Prev Close(₹) |
39.36
|
N.A
|
| Volume |
1
|
N.A
|
| Today's Range(₹) |
39.40 - 39.40
|
N.A
|
| 52-Week Range(₹) |
52.75 - 39.40
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|