4,248.30Dec 16, 2025 EOD
| Tanfac Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506854 | NSE Symbol: | TANFACIND | P/E(TTM): | 45.05 |
| ISIN Demat: | INE639B01015 | Div & Yield%: | 0.21 | EPS(TTM): | 94.31 |
| Book Value(₹): | 340.41 | Market Cap(₹Cr.): | 4,237.68 | Face Value(₹): | 10.00 |
| Tanfac Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506854 | |
| NSE Symbol: | TANFACIND | |
| P/E(TTM): | 45.05 | |
| ISIN Demat: | INE639B01015 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 94.31 | |
| Book Value(₹): | 340.41 | |
| Market Cap(₹Cr.): | 4,237.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,248.30Dec 16, 2025 EOD |
14.199999999999999 Dec 26, 2014 EOD |
| Today's Change(₹) |
248.10 (6.20 %) |
0.00 (0.00 %) |
| Open(₹) |
4,050.00
|
14.10
|
| Prev Close(₹) |
4,000.20
|
14.20
|
| Volume |
19462
|
6808
|
| Today's Range(₹) |
4,349.80 - 4,006.40
|
14.25 - 13.15
|
| 52-Week Range(₹) |
5,064.30 - 4,006.40
|
14.25 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
14.199999999999999(x 2638)
|
14.199999999999999(x 2638)
|