149.80 Dec 18, 2025 EOD
| Canara Bank | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532483 | NSE Symbol: | CANBK | P/E(TTM): | 7.31 |
| ISIN Demat: | INE476A01022 | Div & Yield%: | 2.66 | EPS(TTM): | 20.54 |
| Book Value(₹): | 119.39 | Market Cap(₹Cr.): | 136,241.18 | Face Value(₹): | 2.00 |
| Canara Bank | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532483 | |
| NSE Symbol: | CANBK | |
| P/E(TTM): | 7.31 | |
| ISIN Demat: | INE476A01022 | |
| Div & Yield%: | 2.66 | |
| EPS(TTM): | 20.54 | |
| Book Value(₹): | 119.39 | |
| Market Cap(₹Cr.): | 136,241.18 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
149.80 Dec 18, 2025 EOD |
149.83000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.40 (-0.27 %) |
-0.38 (-0.25 %) |
| Open(₹) |
151.00
|
150.90
|
| Prev Close(₹) |
150.20
|
150.21
|
| Volume |
447957
|
16158407
|
| Today's Range(₹) |
151.50 - 148.35
|
151.72 - 148.32
|
| 52-Week Range(₹) |
154.20 - 148.35
|
154.21 - 78.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
149.83000000000001(x 44450)
|
149.83000000000001(x 44450)
|