51.66Dec 17, 2025 EOD
| Swadeshi Polytex Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503816 | NSE Symbol: | - | P/E(TTM): | 68.88 |
| ISIN Demat: | INE243N01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.75 |
| Book Value(₹): | 29.02 | Market Cap(₹Cr.): | 201.47 | Face Value(₹): | 1.00 |
| Swadeshi Polytex Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 503816 | |
| NSE Symbol: | - | |
| P/E(TTM): | 68.88 | |
| ISIN Demat: | INE243N01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.75 | |
| Book Value(₹): | 29.02 | |
| Market Cap(₹Cr.): | 201.47 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
51.66Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.04 (2.05 %) |
N.A
|
| Open(₹) |
50.50
|
N.A
|
| Prev Close(₹) |
50.62
|
N.A
|
| Volume |
4421
|
N.A
|
| Today's Range(₹) |
52.34 - 49.66
|
N.A
|
| 52-Week Range(₹) |
110.50 - 49.66
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|