
Jun 17, 2025 EOD
ICICI Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532174 | NSE Symbol: | ICICIBANK | P/E(TTM): | 21.55 |
ISIN Demat: | INE090A01021 | Div & Yield%: | 0.77 | EPS(TTM): | 66.20 |
Book Value(₹): | 402.17 | Market Cap(₹Cr.): | 1,017,973.78 | Face Value(₹): | 2.00 |
ICICI Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532174 | |
NSE Symbol: | ICICIBANK | |
P/E(TTM): | 21.55 | |
ISIN Demat: | INE090A01021 | |
Div & Yield%: | 0.77 | |
EPS(TTM): | 66.20 | |
Book Value(₹): | 402.17 | |
Market Cap(₹Cr.): | 1,017,973.78 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,427.20
|
1,426.90
|
Prev Close(₹) |
1,426.85
|
1,426.90
|
Volume |
1503939
|
6970098
|
Today's Range(₹) |
1,429.80 - 1,417.60
|
1,429.80 - 1,417.80
|
52-Week Range(₹) |
1,471.10 - 1,417.60
|
1,471.60 - 1,101.20
|
Buy(Size) |
0.00 (x 0)
|
1423.2(x 25)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|