32.00 Dec 17, 2025 EOD
| Sanathnagar Enterprises Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509423 | NSE Symbol: | BAKELHYLAM | P/E(TTM): | 35.68 |
| ISIN Demat: | INE367E01033 | Div & Yield%: | 0.00 | EPS(TTM): | 0.93 |
| Book Value(₹): | -39.67 | Market Cap(₹Cr.): | 10.45 | Face Value(₹): | 10.00 |
| Sanathnagar Enterprises Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 509423 | |
| NSE Symbol: | BAKELHYLAM | |
| P/E(TTM): | 35.68 | |
| ISIN Demat: | INE367E01033 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.93 | |
| Book Value(₹): | -39.67 | |
| Market Cap(₹Cr.): | 10.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.00 Dec 17, 2025 EOD |
4.0 Mar 05, 1999 EOD |
| Today's Change(₹) |
-1.18 (-3.56 %) |
0.00 (0.00 %) |
| Open(₹) |
33.19
|
4.00
|
| Prev Close(₹) |
33.18
|
4.00
|
| Volume |
519
|
200
|
| Today's Range(₹) |
34.80 - 31.62
|
4.00 - 4.00
|
| 52-Week Range(₹) |
54.33 - 31.62
|
4.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|