34.10Dec 17, 2025 EOD
| Super Bakers (India) Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530735 | NSE Symbol: | - | P/E(TTM): | 20.97 |
| ISIN Demat: | INE897A01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.55 |
| Book Value(₹): | 17.69 | Market Cap(₹Cr.): | 9.82 | Face Value(₹): | 10.00 |
| Super Bakers (India) Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 530735 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.97 | |
| ISIN Demat: | INE897A01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.55 | |
| Book Value(₹): | 17.69 | |
| Market Cap(₹Cr.): | 9.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.10Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.60 (4.92 %) |
N.A
|
| Open(₹) |
34.10
|
N.A
|
| Prev Close(₹) |
32.50
|
N.A
|
| Volume |
326
|
N.A
|
| Today's Range(₹) |
34.10 - 34.10
|
N.A
|
| 52-Week Range(₹) |
36.09 - 34.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|