124.00 Dec 17, 2025 EOD
| N G Industries Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530897 | NSE Symbol: | - | P/E(TTM): | 8.48 |
| ISIN Demat: | INE825C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 14.62 |
| Book Value(₹): | 116.87 | Market Cap(₹Cr.): | 41.55 | Face Value(₹): | 10.00 |
| N G Industries Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 530897 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.48 | |
| ISIN Demat: | INE825C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 14.62 | |
| Book Value(₹): | 116.87 | |
| Market Cap(₹Cr.): | 41.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
124.00 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
122.30
|
N.A
|
| Prev Close(₹) |
124.00
|
N.A
|
| Volume |
4
|
N.A
|
| Today's Range(₹) |
125.30 - 122.30
|
N.A
|
| 52-Week Range(₹) |
194.80 - 122.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|