180.00Dec 19, 2025 EOD
| Bhageria Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530803 | NSE Symbol: | BHAGERIA | P/E(TTM): | 14.43 |
| ISIN Demat: | INE354C01027 | Div & Yield%: | 0.85 | EPS(TTM): | 12.29 |
| Book Value(₹): | 131.64 | Market Cap(₹Cr.): | 774.03 | Face Value(₹): | 5.00 |
| Bhageria Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 530803 | |
| NSE Symbol: | BHAGERIA | |
| P/E(TTM): | 14.43 | |
| ISIN Demat: | INE354C01027 | |
| Div & Yield%: | 0.85 | |
| EPS(TTM): | 12.29 | |
| Book Value(₹): | 131.64 | |
| Market Cap(₹Cr.): | 774.03 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
180.00Dec 19, 2025 EOD |
180.88Dec 19, 2025 EOD |
| Today's Change(₹) |
2.65 (1.49 %) |
3.41 (1.92 %) |
| Open(₹) |
177.35
|
181.00
|
| Prev Close(₹) |
177.35
|
177.47
|
| Volume |
3016
|
46318
|
| Today's Range(₹) |
181.00 - 176.70
|
181.02 - 176.11
|
| 52-Week Range(₹) |
245.75 - 176.70
|
244.60 - 132.00
|
| Buy(Size) |
180.05 (x 1)
|
180.47(x 1)
|
| Sell(Size) |
180.86000000000001(x 1)
|
180.86000000000001(x 1)
|