36.09 Dec 17, 2025 EOD
| India Home Loans Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530979 | NSE Symbol: | - | P/E(TTM): | 257.79 |
| ISIN Demat: | INE274E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.14 |
| Book Value(₹): | 28.98 | Market Cap(₹Cr.): | 51.54 | Face Value(₹): | 10.00 |
| India Home Loans Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530979 | |
| NSE Symbol: | - | |
| P/E(TTM): | 257.79 | |
| ISIN Demat: | INE274E01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.14 | |
| Book Value(₹): | 28.98 | |
| Market Cap(₹Cr.): | 51.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.09 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.03 (-0.08 %) |
N.A
|
| Open(₹) |
36.20
|
N.A
|
| Prev Close(₹) |
36.12
|
N.A
|
| Volume |
5407
|
N.A
|
| Today's Range(₹) |
36.96 - 35.45
|
N.A
|
| 52-Week Range(₹) |
47.54 - 35.45
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|