43.16Dec 17, 2025 EOD
| Aayush Wellness Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539528 | NSE Symbol: | - | P/E(TTM): | 43.73 |
| ISIN Demat: | INE430R01023 | Div & Yield%: | 0.02 | EPS(TTM): | 0.94 |
| Book Value(₹): | 2.19 | Market Cap(₹Cr.): | 200.09 | Face Value(₹): | 1.00 |
| Aayush Wellness Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539528 | |
| NSE Symbol: | - | |
| P/E(TTM): | 43.73 | |
| ISIN Demat: | INE430R01023 | |
| Div & Yield%: | 0.02 | |
| EPS(TTM): | 0.94 | |
| Book Value(₹): | 2.19 | |
| Market Cap(₹Cr.): | 200.09 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
43.16Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.05 (4.99 %) |
N.A
|
| Open(₹) |
43.16
|
N.A
|
| Prev Close(₹) |
41.11
|
N.A
|
| Volume |
6207
|
N.A
|
| Today's Range(₹) |
43.16 - 43.16
|
N.A
|
| 52-Week Range(₹) |
267.30 - 43.16
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|