133.30Dec 17, 2025 EOD
| Garg Furnace Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530615 | NSE Symbol: | - | P/E(TTM): | 9.73 |
| ISIN Demat: | INE194E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 13.70 |
| Book Value(₹): | 135.98 | Market Cap(₹Cr.): | 90.76 | Face Value(₹): | 10.00 |
| Garg Furnace Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 530615 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.73 | |
| ISIN Demat: | INE194E01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.70 | |
| Book Value(₹): | 135.98 | |
| Market Cap(₹Cr.): | 90.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
133.30Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.25 (0.19 %) |
N.A
|
| Open(₹) |
133.05
|
N.A
|
| Prev Close(₹) |
133.05
|
N.A
|
| Volume |
6430
|
N.A
|
| Today's Range(₹) |
137.95 - 131.20
|
N.A
|
| 52-Week Range(₹) |
306.70 - 131.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|