23.54Dec 18, 2025 EOD
| Raj Rayon Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530699 | NSE Symbol: | RAJRILTD | P/E(TTM): | 36.17 |
| ISIN Demat: | INE533D01032 | Div & Yield%: | 0.00 | EPS(TTM): | 0.64 |
| Book Value(₹): | 2.46 | Market Cap(₹Cr.): | 1,287.33 | Face Value(₹): | 1.00 |
| Raj Rayon Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 530699 | |
| NSE Symbol: | RAJRILTD | |
| P/E(TTM): | 36.17 | |
| ISIN Demat: | INE533D01032 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.64 | |
| Book Value(₹): | 2.46 | |
| Market Cap(₹Cr.): | 1,287.33 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.54Dec 18, 2025 EOD |
23.359999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.39 (1.68 %) |
0.39 (1.70 %) |
| Open(₹) |
23.61
|
23.41
|
| Prev Close(₹) |
23.15
|
22.97
|
| Volume |
190
|
8704
|
| Today's Range(₹) |
23.61 - 22.75
|
23.41 - 22.66
|
| 52-Week Range(₹) |
31.90 - 22.75
|
31.59 - 17.99
|
| Buy(Size) |
22.85 (x 26)
|
23.100000000000001(x 201)
|
| Sell(Size) |
23.359999999999999(x 103)
|
23.359999999999999(x 103)
|