104.90 Dec 19, 2025 EOD
| Gowra Leasing & Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530709 | NSE Symbol: | - | P/E(TTM): | 14.34 |
| ISIN Demat: | INE225G01012 | Div & Yield%: | 0.00 | EPS(TTM): | 7.49 |
| Book Value(₹): | 81.86 | Market Cap(₹Cr.): | 83.21 | Face Value(₹): | 10.00 |
| Gowra Leasing & Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530709 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.34 | |
| ISIN Demat: | INE225G01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.49 | |
| Book Value(₹): | 81.86 | |
| Market Cap(₹Cr.): | 83.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
104.90 Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
-2.50 (-2.33 %) |
N.A
|
| Open(₹) |
103.95
|
N.A
|
| Prev Close(₹) |
107.40
|
N.A
|
| Volume |
1454
|
N.A
|
| Today's Range(₹) |
108.15 - 103.60
|
N.A
|
| 52-Week Range(₹) |
151.79 - 103.60
|
N.A
|
| Buy(Size) |
104.90 (x 225)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|