262.05 Dec 18, 2025 EOD
| Sterling Tools Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530759 | NSE Symbol: | STERTOOLS | P/E(TTM): | 22.26 |
| ISIN Demat: | INE334A01023 | Div & Yield%: | 0.75 | EPS(TTM): | 11.94 |
| Book Value(₹): | 138.43 | Market Cap(₹Cr.): | 961.78 | Face Value(₹): | 2.00 |
| Sterling Tools Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 530759 | |
| NSE Symbol: | STERTOOLS | |
| P/E(TTM): | 22.26 | |
| ISIN Demat: | INE334A01023 | |
| Div & Yield%: | 0.75 | |
| EPS(TTM): | 11.94 | |
| Book Value(₹): | 138.43 | |
| Market Cap(₹Cr.): | 961.78 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
262.05 Dec 18, 2025 EOD |
263.25 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.75 (-1.41 %) |
-1.50 (-0.57 %) |
| Open(₹) |
263.30
|
266.00
|
| Prev Close(₹) |
265.80
|
264.75
|
| Volume |
460
|
15084
|
| Today's Range(₹) |
264.70 - 261.50
|
266.00 - 260.30
|
| 52-Week Range(₹) |
678.90 - 261.50
|
674.40 - 260.00
|
| Buy(Size) |
262.15 (x 50)
|
263.25(x 185)
|
| Sell(Size) |
263.30000000000001(x 10)
|
263.30000000000001(x 10)
|