479.50Dec 17, 2025 EOD
| Bajaj Electricals Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500031 | NSE Symbol: | BAJAJELEC | P/E(TTM): | 56.27 |
| ISIN Demat: | INE193E01025 | Div & Yield%: | 0.63 | EPS(TTM): | 8.49 |
| Book Value(₹): | 134.18 | Market Cap(₹Cr.): | 5,512.11 | Face Value(₹): | 2.00 |
| Bajaj Electricals Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 500031 | |
| NSE Symbol: | BAJAJELEC | |
| P/E(TTM): | 56.27 | |
| ISIN Demat: | INE193E01025 | |
| Div & Yield%: | 0.63 | |
| EPS(TTM): | 8.49 | |
| Book Value(₹): | 134.18 | |
| Market Cap(₹Cr.): | 5,512.11 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
479.50Dec 17, 2025 EOD |
479.5Dec 17, 2025 EOD |
| Today's Change(₹) |
1.80 (0.38 %) |
1.50 (0.31 %) |
| Open(₹) |
476.55
|
478.50
|
| Prev Close(₹) |
477.70
|
478.00
|
| Volume |
689
|
7525
|
| Today's Range(₹) |
479.95 - 476.40
|
480.00 - 476.25
|
| 52-Week Range(₹) |
828.25 - 476.40
|
825.95 - 458.15
|
| Buy(Size) |
479.10 (x 10)
|
479.14999999999998(x 1)
|
| Sell(Size) |
479.5(x 3)
|
479.5(x 3)
|